Posted: May 14, 2014
|
||||||||||||||||||||||||||||||||||||||
Course:Spirit Hollow Golf Course: 2014 NJCAA Championship Par 72 - 7360 yards |
||||||||||||||||||||||||||||||||||||||
current position |
Team | scoring | rounds | total score |
||||||||||||||||||||||||||||||||||
to par | thru | today | 1 | 2 | ||||||||||||||||||||||||||||||||||
1 | Indian Hills CC | +17 | F | +7 | 298 | 295 | 593 | |||||||||||||||||||||||||||||||
2 | Wallace State CC | +22 | F | +9 | 301 | 297 | 598 | |||||||||||||||||||||||||||||||
3 | Iowa Western CC | +29 | F | +11 | 306 | 299 | 605 | |||||||||||||||||||||||||||||||
4 | Darton CC | +38 | F | +10 | 316 | 298 | 614 | |||||||||||||||||||||||||||||||
T5 | Central Alabama CC | +40 | F | +16 | 312 | 304 | 616 | |||||||||||||||||||||||||||||||
T5 | Midland CC | +40 | F | +17 | 311 | 305 | 616 | |||||||||||||||||||||||||||||||
7 | Dodge City CC | +41 | F | +13 | 316 | 301 | 617 | |||||||||||||||||||||||||||||||
8 | Eastern Florida State College | +46 | F | +10 | 324 | 298 | 622 | |||||||||||||||||||||||||||||||
T9 | Scottsdale CC | +48 | F | +20 | 316 | 308 | 624 | |||||||||||||||||||||||||||||||
T9 | Odessa College | +48 | F | +17 | 319 | 305 | 624 | |||||||||||||||||||||||||||||||
11 | McLennan CC | +49 | F | +20 | 317 | 308 | 625 | |||||||||||||||||||||||||||||||
12 | Faulkner State CC | +50 | F | +21 | 317 | 309 | 626 | |||||||||||||||||||||||||||||||
13 | Paris JC | +53 | F | +28 | 313 | 316 | 629 | |||||||||||||||||||||||||||||||
14 | Hutchinson CC | +57 | F | +25 | 320 | 313 | 633 | |||||||||||||||||||||||||||||||
T15 | Western Texas CC | +60 | F | +27 | 321 | 315 | 636 | |||||||||||||||||||||||||||||||
T15 | Eastern Arizona College | +60 | F | +26 | 322 | 314 | 636 | |||||||||||||||||||||||||||||||
17 | Cape Fear CC | +62 | F | +24 | 326 | 312 | 638 | |||||||||||||||||||||||||||||||
18 | Johnson County CC | +64 | F | +38 | 314 | 326 | 640 | |||||||||||||||||||||||||||||||
19 | North Idaho College | +65 | F | +38 | 315 | 326 | 641 | |||||||||||||||||||||||||||||||
20 | Pima CC | +77 | F | +34 | 331 | 322 | 653 | |||||||||||||||||||||||||||||||
21 | Barton County CC | +86 | F | +48 | 326 | 336 | 662 | |||||||||||||||||||||||||||||||
22 | Eastern Wyoming CC | +114 | F | +63 | 339 | 351 | 690 |
For individual results, please visit:
http://www.golfstatresults.com/public/leaderboards/player/index.cfm?tournament_id=4923