Division I
Division | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | L10 | STRK | ||
Shelton State Community College | 15 | 15-0 | 1.000 | 1269 | 724 | 36 | 31-5 | 0.861 | 2757 | 1868 | 8-2 | Lost 1 | |
Wallace State Community College-Hanceville | 14 | 11-3 | 0.786 | 943 | 668 | 34 | 29-5 | 0.853 | 2375 | 1536 | 8-2 | Lost 1 | |
Calhoun Community College | 15 | 9-6 | 0.600 | 908 | 853 | 31 | 18-13 | 0.581 | 2067 | 1846 | 7-3 | Lost 1 | |
Bishop State Community College | 15 | 8-7 | 0.533 | 1008 | 1058 | 31 | 14-17 | 0.452 | 2009 | 2274 | 4-6 | Lost 2 | |
Lawson State Community College | 16 | 7-9 | 0.438 | 976 | 1080 | 32 | 20-12 | 0.625 | 2086 | 1994 | 4-6 | Lost 1 | |
Coastal Alabama - South | 15 | 5-10 | 0.333 | 856 | 1034 | 30 | 12-18 | 0.400 | 1738 | 1990 | 3-7 | Lost 3 | |
Gadsden State Community College | 14 | 3-11 | 0.214 | 824 | 1051 | 27 | 11-16 | 0.407 | 1682 | 1790 | 3-7 | Won 1 | |
Southern Union State Community College | 14 | 1-13 | 0.071 | 813 | 1129 | 28 | 5-23 | 0.179 | 1550 | 2206 | 1-9 | Lost 4 |
Division II
Division | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | L10 | STRK | ||
Chattahoochee Valley Community College | 12 | 12-0 | 1.000 | 948 | 501 | 30 | 22-8 | 0.733 | 2050 | 1506 | 7-3 | Lost 2 | |
Snead State Community College | 12 | 10-2 | 0.833 | 840 | 672 | 28 | 21-7 | 0.750 | 1925 | 1572 | 9-1 | Lost 1 | |
Coastal Alabama - North | 12 | 7-5 | 0.583 | 757 | 747 | 25 | 11-14 | 0.440 | 1532 | 1599 | 4-6 | Lost 4 | |
Wallace Community College-Selma | 12 | 7-5 | 0.583 | 690 | 740 | 26 | 10-16 | 0.385 | 1455 | 1659 | 5-5 | Lost 4 | |
Lurleen B. Wallace Community College | 12 | 3-9 | 0.250 | 597 | 728 | 21 | 5-16 | 0.238 | 1086 | 1311 | 3-7 | Won 2 | |
Enterprise State Community College | 11 | 2-9 | 0.182 | 586 | 723 | 28 | 4-24 | 0.143 | 1337 | 2036 | 1-9 | Lost 5 | |
Reid State Technical College | 11 | 0-11 | 0.000 | 568 | 875 | 16 | 0-16 | 0.000 | 816 | 1326 | 0-10 | Lost 16 |